← Retour
Decimal Classification. Tables géographiques
16px
100%
The Project Gutenberg eBook of Decimal Classification. Tables géographiques
This ebook is for the use of anyone anywhere in the United States and
most other parts of the world at no cost and with almost no restrictions
whatsoever. You may copy it, give it away or re-use it under the terms
of the Project Gutenberg License included with this ebook or online
at www.gutenberg.org. If you are not located in the United States,
you will have to check the laws of the country where you are located
before using this eBook.
Title: Decimal Classification. Tables géographiques
Author: International Institute of Bibliography
Release date: May 4, 2021 [eBook #65251]
Most recently updated: October 18, 2024
Language: French
Credits: Susan Skinner and the Online Distributed Proofreading Team at https://www.pgdp.net (This file was produced from images generously made available by the Mundaneum and mediated by the artists of Algolit, a research project initiated by Constant.)
*** START OF THE PROJECT GUTENBERG EBOOK DECIMAL CLASSIFICATION. TABLES GÉOGRAPHIQUES ***
Office International de Bibliographie
HOTEL RAVENSTEIN, BRUXELLES
DECIMAL CLASSIFICATION
Tables géographiques
BRUXELLES
IMPRIMERIE VEUVE FERDINAND LARCIER
26-28, RUE DES MINIMES
1895
INDEX GÉOGRAPHIQUE MÉTHODIQUE
3 Géographie ancienne. |
|||
| 31 | China. | ||
| 32 | Egyptia. | ||
| 33 | Judea. | ||
| 34 | India. | ||
| 35 | Medo-Persia. | ||
| 351 | Chaldæa. | ||
| 352 | Assyria, Nineveh, Niniva. | ||
| 353 | Media. | ||
| 354 | Babylonia. | ||
| 355 | Persia. | ||
| 356 | Parthia. | ||
| 357 | Sassania. | ||
| 358 | Mesopotamia. | ||
| 359 | Susiana. | ||
| 36 | Kelts. Celtes. | ||
| 37 | Roma. | ||
| 38 | Grèce. | ||
| 391 | Grecian Archipelago, Archipel grec. | ||
| 392 | Asia | Minor, | Western. |
| 393 | » | » | Eastern. |
| 394 | Syria, Arabia. | ||
| 395 | Asia, North-Western. | ||
| 397 | Africa. | ||
| 398 | Europa, Sud-Est. | ||
4 Europa. |
|
| 41 | Scotland, Ecosse. |
| 415 | Ireland. |
| 42 | England, Angleterre. |
| 43 | Germany, Allemagne, Deutschland. |
| 431 | Prussia. |
| 432.1 | Saxe. |
| 433 | Bavaria. |
| 434.4 | Alsace, Elsass. |
| 434.5 | Lorraine, Lothringhen. |
| 434.6 | Baden. |
| 434.7 | Wurtemberg. |
| 435.1 | Hamburg. |
| 435.2 | Bremen. |
| 435.4 | Brunswick. |
| 435.6 | Westphalia, Autriche. |
| 436 | Oesterreich, Autriche. |
| 437 | Bohemia. |
| 438 | Poland, Pologne. |
| 439 | Hungary. |
| 439.5 | Bosnia. |
| 439.6 | Herzegovina. |
| 44 | France, Frankreich. |
| 45 | Italie. |
| 458 | Sicilia. |
| 46 | Spain, Espagne. |
| 469 | Portugal. |
| 47 | Russia. |
| 471 | Finland. |
| 479 | Caucasia. |
| 48 | Scandinavie. |
| 481 | Norway, Norge. |
| 485 | Sweden, Suède. |
| 489 | Denmark. |
| 491 | Seeland. |
| 492 | Hollande, Nederland. |
| 493 | Belgique. |
| 494 | Schweiz, Suisse. |
| 495 | Grèce, Griechland. |
| 496 | Turquie. |
| 497 | Servia, Bulgaria, Montenegro. |
| 498 | Roumania. |
| 499 | Archipel grec. |
5 Asia. |
|
| 51 | Chine. |
| 52 | Japon. |
| 53 | Arabia. |
| 54 | India. |
| 55 | Persia. |
| 56 | Turquie d’Asie. |
| 57 | Siberia. |
| 581 | Afghanistan. |
| 584 | Turquestan. |
| 588 | Balutchistan. |
| 593 | Siam. |
| 596 | Cambodge. |
| 597 | Cochinchine française. |
| 598 | Annam. |
| 599 | Tonkin. |
6 Africa. |
|
| 611 | Tunisie. |
| 612 | Tripoli. |
| 62 | Egypt. |
| 63 | Abyssinia. |
| 64 | Maroc. |
| 65 | Algérie. |
| 661 | Sahara. |
| 662 | Soudan. |
| 663 | Sénégambie. |
| 664 | Sierra-Leone. |
| 665 | Guinea. |
| 666 | Liberia. |
| 667 | Ashantee. |
| 668 | Dahomey. |
| 669 | Côte d’Or, Gold Coast. |
| 672 | Congo. |
| 678 | Zanzibar. |
| 679 | Mozambique. |
| 682 | Transvaal. |
| 684 | Natal. |
| 685 | Orange. |
| 686 | Kaffraria, Caffrerie. |
| 687 | Cape Colony. |
| 69 | Madagascar. Mauritius. |
7 Amérique du Nord. North America. |
|
| 71 | Canada. |
| 72 | Mexico. |
| 728 | Amérique centrale, Central America. |
| 728.1 | Guatemala. |
| 728.3 | Honduras. |
| 728.4 | San Salvador. |
| 728.5 | Nicaragua. |
| 728.6 | Costa-Rica. |
| 729 | Inde orientale, West India. |
| 729.1 | Cuba. |
| 729.2 | Jamaica. |
| 729.3 | Santo Domingo. |
| 729.4 | Hayti. |
| 729.5 | Porto Rico. |
| 729.8 | Barbados. |
| 729.9 | Bermudas. |
| 73 | United States. États-Unis. |
8 South America. Amérique du Sud. |
|
| 81 | Brazil. |
| 82 | Argentine. |
| 83 | Chili. |
| 84 | Bolivia. |
| 85 | Peru. |
| 86 | Colombia, Ecuador. |
| 87 | Venezuela. |
| 88 | Guiana. |
| 89 | Paraguay, Uruguay. |
9 Oceania. |
|
| 91 | Malaysia. |
| 911 | Borneo. |
| 912 | Celebes. |
| 913 | Moluccas. |
| 914 | Philippines. |
| 92 | Sonde (Iles de la). |
| 921 | Sumatra. |
| 922 | Java. |
| 93 | Australasia. |
| 94 | Australia. |
| 946 | Tasmania. |
| 95 | New Guinea, Nouvelle-Guinée. |
| 96 | Polynesia. |
| 969 | Hawaii. |
| 98 | Régions arctiques. |
| 99 | Régions antarctiques. |
Chargement de la publicité...